Arizona U.s House of Representatives Mostly Democratic or Republican
Coordinates: 33°26′53″N 112°five′45″Due west / 33.44806°N 112.09583°W / 33.44806; -112.09583
| Arizona House of Representatives | |
|---|---|
| 55th Arizona Legislature | |
| | |
| Type | |
| Type | Lower house |
| Term limits | 4 terms (8 years) |
| History | |
| New session started | Jan eleven, 2021 |
| Leadership | |
| Speaker | Rusty Bowers (R) |
| Speaker pro tempore | Travis Grantham (R) |
| Majority Leader | Ben Toma (R) |
| Minority Leader | Reginald Bolding (D) |
| Construction | |
| Seats | 60 Representatives |
| | |
| Political groups | Bulk
Minority
|
| Length of term | 2 years |
| Authority | Article iv, Arizona Constitution |
| Salary | $24,000/twelvemonth + per diem |
| Elections | |
| Last election | November 3, 2020 (60 seats) |
| Next election | November eight, 2022 (60 seats) |
| Redistricting | Arizona Contained Redistricting Commission |
| Meeting place | |
| | |
| House of Representatives Bedroom Arizona State Capitol 1700 W. Washington St. Phoenix, Arizona • 85007 | |
| Website | |
| Arizona Firm of Representatives | |
The Arizona Land House of Representatives is the lower house of the Arizona Legislature, the state legislature of the U.S. country of Arizona. The upper house is the Senate. The House convenes in the legislative chambers at the Arizona State Capitol in Phoenix. Its members are elected to ii-year terms, with a term limit of four consecutive terms (eight years). Each of the state's 30 legislative districts elects two state house representatives and one country senator,[a] with each district having a population of at least 203,000.[i]
The terminal election occurred on November 3, 2020, with members of the Republican Party currently hold a narrow majority in the House.
Leadership of the Firm [edit]
The Speaker is elected past the majority party caucus forth with the Majority Leader, the Assistant Bulk Leader, and the Majority Whip. The House as a whole shall laissez passer a Business firm resolution confirming the Speaker and the Chief Clerk of the House.[2] In add-on to presiding over the body, the Speaker is likewise the chief leadership position, and controls the flow of legislation and committee assignments. Outside of legislative authorisation, the Speaker is given the power to employ, terminate and alter the compensation of all House employees.[3] The Speaker has total last authority of all expenses charged to the House of Representatives, farther, the Speaker the individual responsible for approving House expense accounts. The minority party selects a Minority Leader, an Assistant Minority Leader and a Minority Whip in a airtight conclave.
Leadership information [edit]
| Position | Proper noun | Party | Residence | District |
|---|---|---|---|---|
| Speaker | Russell Bowers | Republican | Mesa | District 25 |
| Speaker Pro Tempore | Travis Grantham | Republican | Gilbert | District 12 |
| Bulk Leader | Ben Toma | Republican | Peoria | Commune 22 |
| Majority Whip | Leo Biasiucci | Republican | Lake Havasu City | Commune 5 |
| Minority Leader | Reginald Bolding | Democratic | Phoenix | District 27 |
| Assistant Minority Leader | Jennifer Longdon | Autonomous | Phoenix | Commune 24 |
| Minority Whip | Domingo DeGrazia | Democratic | Tucson | District x |
Current composition [edit]
| | ||
| 31 | 29 | |
| Republican | Democratic | |
| Affiliation | Political party (Shading indicates bulk caucus) | Total | ||
|---|---|---|---|---|
| Republican | Democratic | Vacant | ||
| Stop 52nd, November 2016 | 36 | 24 | 60 | 0 |
| Brainstorm 53rd, Jan 2017 | 35 | 25 | 60 | 0 |
| End 53rd, November 2018 | ||||
| Brainstorm 54th, Jan 2019 | 31 | 29 | 60 | 0 |
| Latest voting share | 51.7% | 48.3% | ||
Current members, 2021–2023 [edit]
Arizona State Legislative Districts by Party of State Representatives (Cherry-red is Republican, Blue is Democrat, Purple is one of each)
| District | Image | Name | Party | Residence | Commencement elected |
|---|---|---|---|---|---|
| one | | Judy Burges | Rep | Prescott | 2020 |
| | Quang Nguyen | Rep | Prescott | 2020 | |
| 2 | | Daniel Hernández Jr. | Dem | Tucson | 2016 |
| | Andrea Dalessandro | Dem | Light-green Valley | 2020 | |
| iii | | Andrés Cano | Dem | Tucson | 2018 |
| | Alma Hernandez | Dem | Tucson | 2018 | |
| 4 | | Joel John | Rep | Buckeye | 2020 |
| | Brian Fernandez | Dem | Yuma | 2021† | |
| five | | Regina Cobb | Rep | Kingman | 2014 |
| | Leo Biasiucci | Rep | Lake Havasu City | 2018 | |
| 6 | | Walter Blackman | Rep | Payson | 2018 |
| | Brenda Barton | Rep | Payson | 2020 | |
| 7 | | Myron Tsosie | Dem | Chinle | 2018 |
| | Jasmine Blackwater-Nygren | Dem | Ruby Mesa | 2021† | |
| viii | | David Cook | Rep | Globe | 2016 |
| | Neal Carter | Rep | San Tan Valley | 2021† | |
| 9 | | Pamela Hannley | Dem | Tucson | 2016 |
| | Christopher Mathis | Dem | Tucson | 2021† | |
| 10 | | Domingo DeGrazia | Dem | Tucson | 2018 |
| | Morgan Abraham | Dem | Tucson | 2021† | |
| eleven | | Marking Finchem | Rep | Oro Valley | 2014 |
| | Teresa Martinez | Rep | Casa Grande | 2021† | |
| 12 | | Travis Grantham | Rep | Gilbert | 2016 |
| | Jake Hoffman | Rep | Queen Creek | 2020 | |
| 13 | | Tim Dunn | Rep | Yuma | 2018† |
| | Joanne Osborne | Rep | Litchfield Park | 2018 | |
| 14 | | Gail Griffin | Rep | Sierra Vista | 2018 |
| Lupe Diaz | Rep | Benson | 2021† | |
| 15 | | Steve Kaiser | Rep | Scottsdale | 2020 |
| | Justin Wilmeth | Rep | Cave Creek | 2020 | |
| 16 | | John Fillmore | Rep | Apache Junction | 2018 |
| | Jacqueline Parker | Rep | Mesa | 2020 | |
| 17 | | Jeff Weninger | Rep | Chandler | 2015 |
| | Jennifer Pawlik | Dem | Chandler | 2018 | |
| eighteen | | Mitzi Epstein | Dem | Chandler | 2016 |
| | Jennifer Jermaine | Dem | Chandler | 2019 | |
| 19 | | Diego Espinoza | Dem | Phoenix | 2014 |
| | Lorenzo Sierra | Dem | Avondale | 2018 | |
| xx | | Shawnna Bolick | Rep | Phoenix | 2018 |
| | Judy Schwiebert | Dem | Glendale | 2020 | |
| 21 | | Kevin Payne | Rep | Sunday City | 2016 |
| | Beverly Pingerelli | Rep | Glendale | 2020 | |
| 22 | | Ben Toma | Rep | Peoria | 2017† |
| | Frank Carroll | Rep | Peoria | 2018 | |
| 23 | | John Kavanagh | Rep | Scottsdale | 2018 |
| | Joseph Chaplik | Rep | Fountain Hills | 2020 | |
| 24 | | Jennifer Longdon | Dem | Phoenix | 2018 |
| | Amish Shah | Dem | Phoenix | 2018 | |
| 25 | | Russell Bowers | Rep | Mesa | 2014 |
| | Michelle Udall | Rep | Mesa | 2016 | |
| 26 | | Athena Salman | Dem | Tempe | 2016 |
| | Melody Hernandez | Dem | Tempe | 2020 | |
| 27 | | Reginald Bolding | Dem | Phoenix | 2014 |
| | Marcelino Quiñonez | Dem | Phoenix | 2021† | |
| 28 | | Kelli Butler | Dem | Paradise Valley | 2016 |
| | Sarah Liguori | Dem | Phoenix | 2021† | |
| 29 | | Richard C. Andrade | Dem | Phoenix | 2014 |
| | Cesar Chavez | Dem | Phoenix | 2016 | |
| 30 | | Robert Meza | Dem | Glendale | 2016 |
| | Christian Solorio | Dem | Phoenix | 2021† |
†Member was originally appointed to the office.
By composition of the House of Representatives [edit]
Committees [edit]
The electric current standing committees of the Arizona Firm of Representatives are equally follows:
Run across besides [edit]
- List of Representatives and Senators of Arizona Legislature by Districts (2013–2023)
- Arizona Legislature
- Arizona Senate
- Arizona State Capitol
- List of state and territorial capitols in the Us
Footnotes and references [edit]
Footnotes [edit]
- ^ 2-fellow member, multi-member districts incorporate all the districts of the lower/primary legislatures of Washington, North Dakota, Idaho, New Jersey. Bated from a large minority of New Hampshire'southward districts which take up to 11 members, single-member districts account for about of the other states' legislatures.
References [edit]
- ^ "Final Legislative Districts - Approved 1/17/12" (PDF). azredistricting.org . Retrieved April ix, 2021.
- ^ "Rules of the Arizona Business firm of Representatives" (PDF). azleg.gov . Retrieved June 1, 2016.
- ^ "Rules of the Arizona House of Representatives" (PDF). azleg.gov . Retrieved June ane, 2016.
External links [edit]
- Official Arizona House of Representatives website
- Arizona House of Representatives at Ballotpedia
- Arizona State Legislature website
Source: https://en.wikipedia.org/wiki/Arizona_House_of_Representatives
0 Response to "Arizona U.s House of Representatives Mostly Democratic or Republican"
แสดงความคิดเห็น